Pricing #
| Plan | Initial Fee | Recurring | Special / Notes |
| Prime Monthly (Pest + Mosquito) | $125+ | $79/month | Comprehensive coverage |
| Prime Bi-Monthly | $95+ | $90 every 2 months | $100 off initial w/ 1-year + auto-pay |
| Quarterly (QPC) | $20 (w/ 1-year + billing) | $35/month (auto-drafted 1st) | 2 free service calls per quarter |
| One-Time Pest | $195 (Interior+Exterior) / $175 (Interior OR Exterior) | None | “Last resort” option |
Value Points to Emphasize #
| Benefit | How to Pitch It |
| Comprehensive Coverage | House, seasonal, and specialty pests included |
| Long-Term Savings | Avoid $350+ in future treatments |
| Peace of Mind | Protect their biggest investment (home) |
| Free Service Calls | QPC: 2/quarter • Prime: Unlimited |
| Extras | Bi-Monthly = 1 free mosquito treatment, 3 entry points sealed, 10% off other services |
Common Objections and Responses #
| Objection | Response |
| Price | “I understand — that’s exactly why our plans include full coverage and free service calls. You’ll actually save long term.” |
| Competitors | “We’re family-owned, local, 65+ years in business, with 1,700+ Google reviews at 4.8 stars.” |
| Chemicals | “Safe after 30 min dry time, approved for vet clinics & hospitals. We also offer green options.” |
| Don’t need frequent service | “The product has a 90-day residual and breaks pest life cycles — prevention saves money and stress.” |
Closing Scripts #
| Style | Example |
| Assumptive | “I have availability on ___ at ___. Should I go ahead and book that for you?” |
| Alternative | “What days or times don’t work for you?” |
| Direct | “Would you like to go ahead and sign on for that service today?” |