| T.A.P. Insulation Arrow Pricing Guide – average job will take 1/2 day for the install. | |||
| Inches added | Price per sq. ft. | Homes in the south benefit from 13-14″ of insulation in the attic. 3.6 R-value per inch. | |
| Minimum | $1850 job | Lafayette Jobs needs to add $200 to the price to account for labor and drive time. | |
| 4-5” | $1.25 | Add $100 – $300 to the price if the job will require a lot of setup time. Ex: protecting lights from fire hazards, putting baffles in multiple places, need extensive planking in attic, noting unsafe working conditions and needing a waiver signed, if we must bring generators because electricity isn’t available. Sanitation: If we are removing insulation due to rodent issues, do the sanitation for $350. If we are close to getting the sale for both removal + Tap, you may get approved to waive this fee. | |
| 5-6” | $1.35 | ||
| 7-8” | $1.45 | ||
| 9-10” | $1.55 | ||
| 11-12” | $1.85 | Exclusion is another great add-on to the price as well as clean-up of droppings. If we can’t physically clean it up, we can do a deodorizer and sanitizer while we are there for an additional $300. If rodent work is to be done, all that work needs to be done prior to the TAP install so the new insulation doesn’t get damaged. | |
| Vacuum Pricing | |||
| 4-6 inches | $1.20 | ||
| 6-9 inches | $1.50 | Removal: We can clean-up and remove the roll-in fiberglass insulation. Price the removal at $200 per hour per man. WE WILL NOT REMOVE SPRAYED IN FOAM INSULATION. Typical removal of rolled bat insulation of a 1,800 – 2,800 sq. ft. structure would be a two day job at a cost of $3,500 – $4,800. | |
| 9-12 inches | $1.90 | ||
Attic Insulation
1 min read